<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://rileyosborn.com/the-moon-you-in-the-now-becomes-you-in-the-then</loc> 
		<lastmod>2022-06-26T22:16:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b56936a6af5652a0e39702c8acac88172c4915b8157fd1a8f49752e358a2808/PXL_20210809_163450193.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87b78b4b47e74bac67aba35ce0aa57bd45d9ae4d4892b340c1f1ce7fdeb09dea/themoon.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/the-wheel-of-fortune-tired-of-the-hurt-and-the-hurting</loc> 
		<lastmod>2022-06-26T22:05:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dfa948be92b37e927ccd1d61abaa9dfeaa11e07bc30f5d2cf02b4a3f724bede8/wheel-of-fortune.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d6e6c70d8582f96788fdf25b4d77fa192c71d62c34ad884f2a566d15f081aa6/PXL_20210406_183348080-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/the-hermit-safe-within-my-solitude</loc> 
		<lastmod>2022-06-26T22:13:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de2addb84bdbd496f7967953150d8ec60dbc1097b96eb570b289c0f4182d230a/tarot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39cd610bb59b07f0bcfdf68611fca8c4690fcc5d1f20059815622dd667dcca9f/hermit.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/tarot-menu</loc> 
		<lastmod>2024-12-28T02:07:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e22bf78cc632ffe257bb36211ec9bc327e4bb4c53fbfbaac73302ce9ffd9bae/PXL_20210406_183055509.PORTRAIT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7c72d9b10ac9561a2a67fcda741c545210795f55966a95dec08c46ade05f7b8/Screen-Shot-2022-06-21-at-3.50.05-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/tatreez</loc> 
		<lastmod>2024-12-30T16:18:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb2ce9aa57903d58de679d606be861f33892a262bb1fbb241b92adbcd272e72a/journal14-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48927cbe2b3d5ea627c55f36cb387c462dbe2b4dc5f27f94b699ec3b7a978eec/journal15-VSCO.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/hammered-flowers</loc> 
		<lastmod>2025-01-11T16:05:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b96543031995803907c6b357b7e20896d5ef78b454408550ca425ac70f34b826/Screen-Shot-2022-05-25-at-2.24.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f576cd8a3f7a06db5ce74eb3c5c5cd35f25fd14bf69ab7c3b2276ec4306e969/Screen-Shot-2022-05-25-at-2.24.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c801a83ee77f22a94d35795db0a4c41cd293193d6cf41407abb5073f0fddd708/Screen-Shot-2022-05-25-at-2.24.59-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de78018ea551a6203c80c50cc2945c9e95ddc03bd8481f9fc9778870b57994c9/Screen-Shot-2022-05-25-at-2.25.19-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e994547260eb42c0e113c6dde3659458c077bbbcd00f8b4f6e546c50df3c82dd/Screen-Shot-2022-05-25-at-2.25.33-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a6fcbc1911345d3c99351120b5c655f88c884b45201ef21219afe585c1332d0/Screen-Shot-2022-05-25-at-2.25.55-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/762ab94e41e849947f6d0e07649a98671fefb82cc65c3683724d95779cd96102/Screen-Shot-2022-05-25-at-2.26.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbecab8363e31d4ac0d54e9d3d9316d9aeffd62911285698cd7707db497e45ac/Screen-Shot-2022-05-25-at-2.26.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60b9e85eee949c838468878d1934541171af9e613572e2840dee01a191d86e70/Screen-Shot-2022-05-25-at-2.26.48-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbf61260a35f542da6f0c6c00e17be6f2704b5c70709578264355c272e7fbbd5/Screen-Shot-2022-05-25-at-2.26.58-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a73b7f9010aece156d70fc3c6a155805642a6ef5e3fa736d910063495a7768d/Screen-Shot-2022-05-25-at-2.27.11-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13e50894d1f69d5fff83b33d000ba47147bc003cf7f5f49e8eb7eb53ac222087/Screen-Shot-2022-05-25-at-2.27.26-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/147f11c3bec367e49c4b5b005bd8ac6e8d81840ac3e6028b22752e404296bc0e/Screen-Shot-2022-05-25-at-2.27.35-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0fade6dbee8f94d71d43f0ce753b93cf2c1308898434f578ce5a99174b4b200/Screen-Shot-2022-05-25-at-2.27.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f87b0c4d577955dc4eb39d446dc4a6111306bc29cbe6b71b26b625a276132247/Screen-Shot-2022-05-25-at-2.28.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/483b6794f8625b888831ac67ecd95c3e73a9d68d546d8f3c6d6df8c0e92f6d82/Screen-Shot-2022-05-25-at-2.28.15-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c48eb0f1b932eee553e50b519a9a8c383593b93eb523fc655a75a2ea1a1aff72/Screen-Shot-2022-05-25-at-2.28.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f033302330ab0f03e2c338781d586ab6904d81d5754ee6899a505f4d3e24c43f/Screen-Shot-2022-05-25-at-2.28.33-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/780c2c1d0effeb7c806d13001d05e0f992b0780da37fc763e50652e01d1b7a34/Screen-Shot-2022-05-25-at-2.28.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba6d156128dbcd5870293d8134558bf47b42ac01945512a5dcd8185cf61efcc0/Screen-Shot-2022-05-25-at-2.28.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7fca014eac8e7186406599e9126103fc3c9b7cd72cb0041b8d3c87a46dae0501/Screen-Shot-2022-05-25-at-2.29.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6385e800c9fc52d6a2311f6fe30a26a7a1c0d3af4151ee2f2e13647b58152191/Screen-Shot-2022-05-25-at-2.29.16-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10649474524acccb8c3304c694951fcf9f2c8aca033b102d1c6bf7d446f77476/Screen-Shot-2022-05-25-at-2.29.25-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04be7322734fb9012595faa9d54b67386e4b07fb460dce1daba23ae78b195689/Screen-Shot-2022-05-25-at-2.29.33-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2364edcc5aa5c2453beb85fe6201d8a9ef39ef93401ffec93c691d74125e229/Screen-Shot-2022-05-25-at-2.30.00-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1002ba9b7684aa2d31e77ed9ac71a6bbc2d95f5bfa80872819b729278bb8b5b8/20220115_122056.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51d6b7a7c57bee4ede498b37d91d4db6a2e3631d62039ae44bebf30865e27135/journal09-VSCO.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/block-prints</loc> 
		<lastmod>2025-01-11T16:34:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4b313c93157e99af6a0d4ebccd501d412ae74ff02bca4ccb6baae63fd527fe1/signpost03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec7ca8c88cb7deaac21290e59b633251fec6cab189667ea1e2168eed7cf5cb50/signpost04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f301fa21f71655998f7e8668937353887c29bc3299e26eb0b9a1f43680ab8677/signpost05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ff76e50a26eadac940abc47b1891f6ec6a15283dcfc349e9f480f79c0c44584/signpost06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d7becc5cf4ad99066437b8af52095ae90de77d6589b1caefccda0bc8d0c63c5/signpost07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12ec0ae01d3e46caaed59115be2c781c56ca57fe8db825e085f7845212995aae/signpost08-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3af62b91385bffef745220b340973b3667b21302db6a7b277c50066f638ebe0/linocut_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/221b74a7b36c4a26f575d2453ddea14905656580dda4c9f7a7f6401ecbc4caed/linocut_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aae451d95460b348116c93ff75e08bae3ff39ce705af1391e6c7b5dc4e4f10dd/PXL_20210926_153142655.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b71354eb95053e54cf91dcd2533ed177783f6c3d8f320f3d7ec53362b9f291c/PXL_20210926_153126218.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2dce5138a999b771d90069c85b96615ce97130a3084d2920a7c37e6b9ff47f69/PXL_20210926_153111147.MP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0114784ed42ac860ca5ca35ba1002e747047c1bb44975a0326d4be08aaa9e5be/PXL_20210926_153158614.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b462520d91206632798708d49109e5a0817cbf07fc666be28ace8e902a1fac5/journal12-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab869f901f738c7616187acad7eef2f8aca053c2d0c27a91117a25e3fab1b9df/journal19.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/journal-spreads-1</loc> 
		<lastmod>2025-01-11T15:19:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e72d6153e74d7a5be8f603994e3edc1ad3435517339eb6bc0265a718094bbeb2/lapicciolettabarca2024-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d311077e94bb6212de95cacd0cb4c399bae3eeb26b907ffb3570b19af5915d6e/journal03-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5769aa8762a6290c6a3585e27b97d633594b71cbd904fb33526154d1aa9e305e/journal04-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a69bc111b5eb3a8f252600e63228802283ca2d28e03101c33f4196c0f4acee2f/journal05-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18725e6f42c5824bd9d01e5141ac1f26f1a0edee88aeb174a391790eae13af22/journal06-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40aaf888528d969d0bc104def292b91e2a2848b319375394f14ead52eb3aec87/journal07-VSCO-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa6dc20ad9635942e87d53d9f5c846b0cce93488d8c4da3eb474969a38a4a27a/journal08-VSCO.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a59ba357fc66c35204629c74c2ef152e2bfa11a73a6021437ee0ecf20a3f5b8f/journal17.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/clay-boards</loc> 
		<lastmod>2025-01-11T16:07:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c941ab241d99ec997ccc483e484642b9b3c9b54e358808e3d6f79cc315b6d9b4/clayboard_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3e9392d6a6307ea5f8d5a9f03ea318b286d54dff1fd996e40d0b17351b978d3/clayboard_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/049fba6348d09aaa2518c79db4817d35a695005390ff6c4f14ecfd7593200830/clayboard_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c56a05e163606d6c00dfcc9883b332e0cddf2746f63e429aa3a418e55500bd7/PXL_20220513_160815240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/419a28fa62888aeb27cb2241e248ea49b410eb456345750ce36d2fbf216dbf26/clayboard-VSCO-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d8f919a944852d796e4fe329b01ba43d5e2b26e69cf367abd7c992de7bab430/journal13-VSCO.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/about</loc> 
		<lastmod>2025-01-11T16:15:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d79d51e7129e965c4fc694095dab672bde81b440efcdaa249c63eaaf2e8261a/received_826645831525554.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/cv</loc> 
		<lastmod>2025-01-09T18:35:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c546497fd0ec7632f9a0cd70179a668dc80138001b3fd6a804d30840ec55c6df/journal16.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com/inspo-1</loc> 
		<lastmod>2025-01-11T16:13:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80dcd486697ff1c30eba51eb87ac01a33c37715af41fe74cba8c1983c3641e76/nighttime_twinpeaks.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be9f12b1e182d7d5725be410f678240d388b38064d75022f3d1982d123ece133/Screenshot-2024-12-28-at-1.05.44AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3abb4a8897b74a5ce81cf92dd2acb7deabbf8dcbadddeb23f1cff888a0ca33f8/Screenshot-2024-12-28-at-1.08.15AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ba2ac57cb720f554303c1d5646b7e264b6cf1257cf83f48c4377588662136bf/Screenshot-2024-12-28-at-11.45.09AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://rileyosborn.com</loc> 
		<lastmod>2025-01-11T16:47:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7614d19232e144ec4f1460288c2c7c3cd235832029f95963f8ea1bdb00a80a11/clayboard_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/705a911a2b2fca5ca553b10784ecb041018f41fa7c37551d546525b043f085f4/ezgif.com-gif-maker-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40aaf888528d969d0bc104def292b91e2a2848b319375394f14ead52eb3aec87/journal07-VSCO-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/65230e8aed2ebfcfba32cf7956d0623db7b234fe743fe6eb7facc698626322b7/journal19-copy.jpg</image:loc>
		</image:image>
	</url>
</urlset>